Black is a very dark color with the color codes #000000 / rgb(0, 0, 0) / hsl(0, 0%, 0%). Black has no hue and very low saturation.
In the RGB color space, the color Black has the values (0, 0, 0), being composed of 0.0% Red (R), 0.0% Green (G), and 0.0% Blue (B).
In the HSL color space, the color Black has a hue of 0 degrees, a saturation of 0.0% and a lightness of 0.0%.
In the CMYK color space, Black is composed of 0 parts of Cyan (C), 0 parts of Magenta (M), 0 parts of Yellow (Y), and 100 parts of Black (K).
| Value | CSS | |
|---|---|---|
| Hex | 000000 | #000000 |
| RGB | 0, 0, 0 | rgb(0, 0, 0) |
| RGB Percent | 0.0%, 0.0%, 0.0% | rgb(0.0%, 0.0%, 0.0%) |
| RGB 0-1 | 0.0000, 0.0000, 0.0000 | color(srgb 0.0000 0.0000 0.0000)CSS 4 |
| HSL | 0°, 0.0%, 0.0% | hsl(0, 0.0%, 0.0%) |
| CMYK | 0, 0, 0, 100 | |
| LAB (D50) | 0.00, 0.00, 0.00 | lab(0.00 0.00 0.00)CSS 4 |
| LCH (D50) | 0.00, 0.00, 0.00° | lch(0.00 0.00 0.00)CSS 4 |
| OKLAB | 0.0000, 0.0000, 0.0000 | oklab(0.0000 0.0000 0.0000)CSS 4 |
| OKLCH | 0.0000, 0.0000, 0.00° | oklch(0.0000 0.0000 0.00)CSS 4 |
| XYZ (D50) | 0.0000, 0.0000, 0.0000 | color(xyz-d50 0.0000 0.0000 0.0000)CSS 4 |
| XYZ (D65) | 0.0000, 0.0000, 0.0000 | color(xyz-d65 0.0000 0.0000 0.0000)CSS 4 |
Tints, shades, and tones can be used to create unique effects in art and design. By using tints, shades, and tones, you can add depth and dimension to your work.
A tint is a lightened color, achieved by adding white. This can create a softer, more delicate look.
A shade is a darkened color, achieved by adding black. This can create a richer, more dramatic look.
A tone is a muted color, achieved by adding gray. This can create a more subtle, sophisticated look.