Steel is a dark color with the color codes #797979 / rgb(121, 121, 121) / hsl(0, 0%, 47%). Steel has no hue and very low saturation.
In the RGB color space, the color Steel has the values (121, 121, 121), being composed of 47.5% Red (R), 47.5% Green (G), and 47.5% Blue (B).
In the HSL color space, the color Steel has a hue of 0 degrees, a saturation of 0.0% and a lightness of 47.5%.
In the CMYK color space, Steel is composed of 0 parts of Cyan (C), 0 parts of Magenta (M), 0 parts of Yellow (Y), and 53 parts of Black (K).
Value | CSS | |
---|---|---|
Hex | 797979 | #797979 |
RGB | 121, 121, 121 | rgb(121, 121, 121) |
RGB Percent | 47.5%, 47.5%, 47.5% | rgb(47.5%, 47.5%, 47.5%) |
RGB 0-1 | 0.4745, 0.4745, 0.4745 | color(srgb 0.4745 0.4745 0.4745)CSS 4 |
HSL | 0°, 0.0%, 47.5% | hsl(0, 0.0%, 47.5%) |
CMYK | 0, 0, 0, 53 | |
LAB (D50) | 50.83, 0.00, 0.00 | lab(50.83 0.00 0.00)CSS 4 |
LCH (D50) | 50.83, 0.00, 0.00° | lch(50.83 0.00 0.00)CSS 4 |
OKLAB | 0.5761, 0.0000, 0.0000 | oklab(0.5761 0.0000 0.0000)CSS 4 |
OKLCH | 0.5761, 0.0000, 0.00° | oklch(0.5761 0.0000 0.00)CSS 4 |
XYZ (D50) | 0.1844, 0.1912, 0.1578 | color(xyz-d50 0.1844 0.1912 0.1578)CSS 4 |
XYZ (D65) | 0.1817, 0.1912, 0.2082 | color(xyz-d65 0.1817 0.1912 0.2082)CSS 4 |
Tints, shades, and tones can be used to create unique effects in art and design. By using tints, shades, and tones, you can add depth and dimension to your work.
A tint is a lightened color, achieved by adding white. This can create a softer, more delicate look.
A shade is a darkened color, achieved by adding black. This can create a richer, more dramatic look.
A tone is a muted color, achieved by adding gray. This can create a more subtle, sophisticated look.